| Device: | 0 |
| Bit Error Rate (BER): | <5e-03 (2) |
| Tuned to: | 220352Khz |
| Transmission Mode: | 1, 96ms/frame |
| MSC Bandwidth Allocation: | 864 CUs, 100.00%, 2.20MBit/s |
| RDI Overruns (USB): | 0 |
| Total DWORDS RDI: | 17728797517 (16.51G) |
| Bad DWORDS RDI: | 0, 0.00% |
| Total FIBs: | 23084278 (22.01M) |
| Bad FIBs: | 25, 0.00% |
| Total FIGs: | 52911549 (50.46M) |
| Unknown FIGs: | 0, 0.00% |
| Bad FIGs: | 0, 0.00% |
| Total MSC frames: | 107723384 (102.73M) |
| Bad MSC frames: | 24, 0.00% |
| Total HTTP Requests: | 175 |
| Active HTTP streams: | 0 |
| Uptime: | 2.03:18 |
| Subchannel 1: | Superframe sync 1, SF size 1100, #SFs 1538901, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 2: | Superframe sync 1, SF size 1100, #SFs 1538879, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 3: | Superframe sync 1, SF size 990, #SFs 1538893, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 4: | Superframe sync 1, SF size 880, #SFs 1538900, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 5: | Superframe sync 1, SF size 880, #SFs 1538903, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 0 (1 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 6: | Superframe sync 1, SF size 1320, #SFs 1538901, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 7: | Superframe sync 1, SF size 1210, #SFs 1538902, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 8: | Superframe sync 1, SF size 990, #SFs 1538900, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 9: | Superframe sync 1, SF size 1100, #SFs 1538875, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 10: | Superframe sync 1, SF size 1100, #SFs 1538855, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 11: | Superframe sync 1, SF size 990, #SFs 1538894, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 12: | Superframe sync 1, SF size 1210, #SFs 1538850, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 13: | Superframe sync 1, SF size 1210, #SFs 1538855, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 1 (48kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 3 | |
| Subchannel 14: | Superframe sync 1, SF size 1320, #SFs 1538853, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 4 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 1923686 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (ensemble_information) | eid:8008 change_flag:0 al_flag:0 cif_count:134 occurence_change:0 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803276 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0e start_address:768 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:2 sub_channel_size: 96 bitrate: 96 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803276 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0d start_address:702 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803276 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0c start_address:636 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803276 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0b start_address:582 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803276 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0a start_address:522 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803276 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:09 start_address:462 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803276 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:08 start_address:408 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803277 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:07 start_address:342 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 66 bitrate: 88 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803276 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:06 start_address:270 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 72 bitrate: 96 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803274 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:05 start_address:222 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803275 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:04 start_address:174 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803276 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:03 start_address:120 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803277 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:02 start_address: 60 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3803277 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176157 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83bb local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176157 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83d1 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176157 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8802 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176157 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83c7 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176157 |
| FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83d3 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176158 |
| FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
| (service_organization) | sid:82d8 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0e id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176158 |
| FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83e1 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0d id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176158 |
| FIG-Header: | Length 16, OE=0 PD:0 CN:0 |
| (service_organization) | sid:82a5 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0c id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176158 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8808 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176158 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83c6 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176158 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83d2 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176158 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8804 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176158 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83c8 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 3176158 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8806 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:03 language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:02 language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:01 language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0e language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0d language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0c language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0b language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 11, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0a language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:09 language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:08 language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:07 language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:06 language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235499 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:05 language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 235500 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:04 language:1d |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 1932506 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (dscty_extension) | tmid:3 num_of_sc:11 |
| num:0 subchid_fidcid:0 scid:142 extdscty:0101 | |
| num:1 subchid_fidcid:0 scid:daf extdscty:0288 | |
| num:2 subchid_fidcid:0 scid:08e extdscty:0300 | |
| num:3 subchid_fidcid:0 scid:118 extdscty:0006 | |
| num:4 subchid_fidcid:0 scid:0a0 extdscty:03d3 | |
| num:5 subchid_fidcid:0 scid:04f extdscty:0306 | |
| num:6 subchid_fidcid:0 scid:fc0 extdscty:0000 | |
| num:7 subchid_fidcid:0 scid:e55 extdscty:0080 | |
| num:8 subchid_fidcid:0 scid:a6f extdscty:033c | |
| num:9 subchid_fidcid:0 scid:035 extdscty:021e | |
| num:10 subchid_fidcid:0 scid:b00 extdscty:0000 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:82d8 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00e scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83e1 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00d scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:82a5 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00c scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8808 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83c6 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 25, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83d2 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8804 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83c8 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8806 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83bb ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83d1 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8802 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219621 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83c7 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 219622 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83d3 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 245201 |
| FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
| (country) | ext_flag:0 lto_unique:0 ensemble_lto:4 ensemble_ecc:e3 inter_table_id:01 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 236381 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:82d8 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83e1 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:82a5 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8808 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83c6 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83d2 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8804 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83c8 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8806 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83bb scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83d1 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8802 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83c7 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) |
| Occurence count: | 217858 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83d3 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) | |
| Occurence count: | 218741 | |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:82d8 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:9 (Varied) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) | |
| Occurence count: | 218741 | |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:83e1 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) | |
| Occurence count: | 218741 | |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 | |
| (programme_type) | sid:82a5 sd:0 ps:0 l_flag:0 cc_flag:0 nfc:0 language:0 int_code:10 (Pop Music) coarse_code:0 fine_code0:0 fine_code1:0 |
| Last Received: | Mon Aug 3 18:28:08 2026 (0s ago) | |
| Occurence count: | 218741 | |
