| Device: | 3 |
| Bit Error Rate (BER): | <5e-03 (2) |
| Tuned to: | 206352Khz |
| Transmission Mode: | 1, 96ms/frame |
| MSC Bandwidth Allocation: | 864 CUs, 100.00%, 2.20MBit/s |
| RDI Overruns (USB): | 0 |
| Total DWORDS RDI: | 47794160373 (44.51G) |
| Bad DWORDS RDI: | 0, 0.00% |
| Total FIBs: | 62204916 (59.32M) |
| Bad FIBs: | 9882 (9.65k), 0.02% |
| Total FIGs: | 132529937 (126.39M) |
| Unknown FIGs: | 12515 (12.22k), 0.01% |
| Bad FIGs: | 0, 0.00% |
| Total MSC frames: | 310997327 (296.59M) |
| Bad MSC frames: | 3, 0.00% |
| Total HTTP Requests: | 487 |
| Active HTTP streams: | 0 |
| Uptime: | 5.18:17 |
| Subchannel 1: | Superframe sync 1, SF size 990, #SFs 4146318, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 2: | Superframe sync 1, SF size 880, #SFs 4146375, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 3: | Superframe sync 1, SF size 990, #SFs 4146349, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 4: | Superframe sync 1, SF size 990, #SFs 4146312, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 5: | Superframe sync 1, SF size 1320, #SFs 4145813, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 0, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 4 | |
| Subchannel 6: | Superframe sync 1, SF size 1320, #SFs 4146278, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 7: | Superframe sync 1, SF size 1320, #SFs 4146283, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 8: | Superframe sync 1, SF size 1320, #SFs 4146371, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 9: | Superframe sync 1, SF size 880, #SFs 4146349, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 10: | Superframe sync 1, SF size 880, #SFs 4146367, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 11: | Superframe sync 1, SF size 880, #SFs 4146301, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 12: | Superframe sync 1, SF size 990, #SFs 4146344, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 13: | Superframe sync 1, SF size 990, #SFs 4146273, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 14: | Superframe sync 1, SF size 990, #SFs 4146363, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 | |
| Subchannel 15: | Superframe sync 1, SF size 1100, #SFs 4145605, BER (before RS) 0.00e+00, uncorrectable SFs 0.0/16 |
| AAC-params: DAC rate 0 (32kHz), SBR flag 1, AAC channel mode 1 (2 channels), PS flag 0, surround 0 (2.0), num AUs 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 3388033 |
| FIG-Header: | Length 5, OE=0 PD:0 CN:0 |
| (ensemble_information) | eid:809c change_flag:0 al_flag:0 cif_count:788 occurence_change:0 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946020 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0f start_address:804 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 60 bitrate: 80 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946023 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0e start_address:750 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946019 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0d start_address:696 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946019 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0c start_address:642 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946035 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0b start_address:594 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946035 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:0a start_address:546 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946033 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:09 start_address:498 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946037 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:08 start_address:426 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 72 bitrate: 96 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946028 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:07 start_address:354 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 72 bitrate: 96 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946038 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:06 start_address:282 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 72 bitrate: 96 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946036 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:05 start_address:210 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 72 bitrate: 96 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946045 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:04 start_address:156 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946045 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:03 start_address:102 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946045 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:02 start_address: 54 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 48 bitrate: 64 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5946039 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (sub_channel_organization) | subchid:01 start_address: 0 short_long:1 table_switch:0 table_index: 0 |
| option:0 protection_level:3 sub_channel_size: 54 bitrate: 72 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670712 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83b2 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:05 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670707 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:88c7 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:04 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670708 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8390 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:03 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670722 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8803 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:02 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670727 |
| FIG-Header: | Length 6, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8807 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:01 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670711 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83e7 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0f id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670713 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:88d2 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0e id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670715 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:88c6 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0d id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670717 |
| FIG-Header: | Length 21, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8818 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0c id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670717 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8961 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0b id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670714 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83b3 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:0a id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670718 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:83b4 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:09 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670701 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:82a8 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:08 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670699 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8816 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:07 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 5670702 |
| FIG-Header: | Length 26, OE=0 PD:0 CN:0 |
| (service_organization) | sid:8358 local_flag:0 caid:0 numofsc:1 |
| #0: [tmid:0 scty:3f subchid:06 id:001 ps:0 ca:3] |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404917 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:03 language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404913 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:02 language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404920 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:01 language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404930 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0f language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404927 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0e language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404927 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0d language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404928 |
| FIG-Header: | Length 9, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0c language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404927 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0b language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404927 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:0a language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404926 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:09 language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404926 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:08 language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404924 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:07 language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404924 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:06 language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404927 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:05 language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 404928 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (service_component_language) | ls_flag:0 msc_fic_flag:0 subchid_fidcid_scid:04 language:1d |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 3388396 |
| FIG-Header: | Length 3, OE=0 PD:0 CN:0 |
| (dscty_extension) | tmid:3 num_of_sc:15 |
| num:0 subchid_fidcid:0 scid:744 extdscty:0002 | |
| num:1 subchid_fidcid:0 scid:0d6 extdscty:0001 | |
| num:2 subchid_fidcid:0 scid:fc6 extdscty:0288 | |
| num:3 subchid_fidcid:0 scid:580 extdscty:013f | |
| num:4 subchid_fidcid:0 scid:7a0 extdscty:02a8 | |
| num:5 subchid_fidcid:0 scid:04f extdscty:0322 | |
| num:6 subchid_fidcid:0 scid:fc0 extdscty:0000 | |
| num:7 subchid_fidcid:0 scid:e58 extdscty:0080 | |
| num:8 subchid_fidcid:0 scid:f3f extdscty:033c | |
| num:9 subchid_fidcid:0 scid:013 extdscty:0317 | |
| num:10 subchid_fidcid:0 scid:1c0 extdscty:0000 | |
| num:11 subchid_fidcid:0 scid:000 extdscty:0000 | |
| num:12 subchid_fidcid:0 scid:000 extdscty:0000 | |
| num:13 subchid_fidcid:0 scid:000 extdscty:0000 | |
| num:14 subchid_fidcid:0 scid:030 extdscty:0039 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385535 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83e7 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00f scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385534 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:88d2 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00e scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385535 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:88c6 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00d scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385535 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8818 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00c scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385537 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8961 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00b scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385537 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83b3 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:00a scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385534 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83b4 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:009 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385535 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:82a8 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:008 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385539 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8816 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:007 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385538 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8358 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:006 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385540 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:83b2 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:005 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385539 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:88c7 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:004 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385538 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8390 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:003 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385539 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8803 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:002 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 385541 |
| FIG-Header: | Length 17, OE=0 PD:0 CN:0 |
| (service_component_global_definition) | sid:8807 ext_flag:0 scids:0 ls_flag:0 msc_fic_flag:0 subchid_fidcid:001 scid:0000 rfa:00 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 430985 |
| FIG-Header: | Length 4, OE=0 PD:0 CN:0 |
| (country) | ext_flag:0 lto_unique:0 ensemble_lto:4 ensemble_ecc:e3 inter_table_id:01 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 411988 |
| FIG-Header: | Length 7, OE=0 PD:0 CN:0 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380108 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8961 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380110 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83b3 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380107 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83b4 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380110 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:82a8 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380111 |
| FIG-Header: | Length 29, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8816 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380105 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8358 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380109 |
| FIG-Header: | Length 15, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:83b2 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380100 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:88c7 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380104 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8390 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380099 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8803 scids:0 num_apps:1 |
| App#0: type: 002 (MOT Slideshow) len: 2 |
| Last Received: | Mon Aug 3 18:40:47 2026 (0s ago) |
| Occurence count: | 380103 |
| FIG-Header: | Length 8, OE=0 PD:0 CN:0 |
| (user_application_info) | sid:8807 scids:0 num_apps:1 |
